CHICKEN TIKKA | |||||
Ingredients | Gross Qty. | Unit | Unit cost | Cost | Cost/Por. |
Chicken B/L | 800 | Gms | 105 | 84 | 21 |
Hung curd | 300 | Gms | 32 | 9.6 | 2.4 |
Ginger,Garlic paste | 15 | Gms | 30 | 0.45 | 0.1125 |
Green chilly paste | 5 | Gms | 12 | 0.06 | 0.015 |
Red chilly powder | 30 | Gms | 80 | 2.4 | 0.6 |
Red chilly paste | 30 | Gms | 80 | 2.4 | 0.6 |
Kebab chinni powder | 2.5 | Gms | 320 | 0.8 | 0.2 |
Chaat masala powder | 15 | Gms | 210 | 3.15 | 0.7875 |
Salt | 2.5 | Gms | 18 | 0.045 | 0.01125 |
Corn flour | 30 | Gms | 20 | 0.6 | 0.15 |
Lemon juice | 15 | Ml | 15 | 0.225 | 0.05625 |
Refined oil | 80 | Ml | 43.33 | 3.466 | 0.8666 |
Total | 107.2 | 26.7991 | |||
miscelleneous | 5% | 1.339955 | |||
Total cost | 28.13906 | ||||
Payroll cost@12% | 3.376687 | ||||
Over head cost @20% | 5.627811 | ||||
Gross cost | 37.14355 | ||||
Profit margin @ 55% | 20.42895 | ||||
Min. Sale price | 57.57251 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 57.57251 | ||||
Round off price | 60 | ||||
Total margin |
DG Event
dj for wedding in gurgaon
dj for wedding in delhi
wedding dj in delhi
wedding djs in new delhi
best wedding dj in delhi
DG Event .in
wedding planners in delhi
wedding decorations
wedding decorations in delhi
wedding decorations themes
wedding decorations india
wedding decorators in gurgaon
wedding decorators
wedding decorators in delhi ncr
wedding decorators in delhi
wedding decorators in faridabad
dj for wedding in gurgaon
dj for wedding in delhi
wedding dj in delhi
wedding djs in new delhi
best wedding dj in delhi
DG Event .in
wedding planners in delhi
wedding decorations
wedding decorations in delhi
wedding decorations themes
wedding decorations india
wedding decorators in gurgaon
wedding decorators
wedding decorators in delhi ncr
wedding decorators in delhi
wedding decorators in faridabad
TANDOORI PANEER SHASLIK | |||||
Ingredients | Gross Qty. | Unit | Unit cost | Cost | Cost/Por. |
Cottage cheese | 800 | Gms | 74.9 | 59.92 | 14.98 |
Tomato | 100 | Gms | 12 | 1.2 | 0.3 |
Capcicum | 100 | Gms | 12 | 1.2 | 0.3 |
Onion | 100 | Gms | 12 | 1.2 | 0.3 |
Hung curd | 300 | Gms | 18.9 | 5.67 | 1.4175 |
Ginger Garlic paste | 15 | Gms | 30 | 0.45 | 0.1125 |
Red chilly paste | 30 | Gms | 80 | 2.4 | 0.6 |
Salt | 2.5 | Gms | 18 | 0.045 | 0.01125 |
Kassori methi powder | 15 | Gms | 400 | 6 | 1.5 |
Garam masala | 15 | Gms | 320 | 4.8 | 1.2 |
Lemon juice | 20 | Ml | 15 | 0.3 | 0.075 |
Oil | 40 | Ml | 14.2 | 0.568 | 0.142 |
Butter | 40 | Gms | 123.3 | 4.932 | 1.233 |
Total | 22.17125 | ||||
miscelleneous | 5% | 1.108563 | |||
Total cost | 23.27981 | ||||
Payroll cost@12% | 2.793578 | ||||
Over head cost @20% | 4.655963 | ||||
Gross cost | 30.72935 | ||||
Profit margin @ 55% | 16.90114 | ||||
Min. Sale price | 47.6305 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 47.6305 | ||||
Round off price | 50 | ||||
Total margin | |||||
CHILLY PANEER | |||||
Ingredients | Gross Quy. | Unit | Unit cost | Cost | Cost/Por. |
Cottage cheese | 800 | Gms | 74.9 | 59.92 | 14.98 |
Salt | 2 | Gms | 18 | 0.036 | 0.009 |
White pepper powder | 2.5 | Gms | 280 | 0.7 | 0.175 |
Cornflour | 30 | Gms | 20 | 0.6 | 0.15 |
Egg | 1 | No | 24 | 2 | 0.5 |
Oil | 30 | Ml | 14.3 | 0.429 | 0.10725 |
Onion | 20 | Gms | 8 | 0.16 | 0.04 |
Ginger | 15 | Gms | 30 | 0.45 | 0.1125 |
Garlic | 10 | Gms | 16 | 0.16 | 0.04 |
Capsicum | 400 | Gms | 12 | 4.8 | 1.2 |
Vinegar | 20 | Ml | 15 | 0.3 | 0.075 |
Soya sauce | 5 | Ml | 55 | 0.275 | 0.06875 |
Chilly oil | 5 | Ml | 14.3 | 0.072 | 0.017875 |
Chilly vinegar | 5 | Ml | 15 | 0.075 | 0.01875 |
Tomato sauce | 40 | Gms | 35.3 | 1.412 | 0.353 |
Water | 80 | Ml | 0 | 0 | |
Total | 71.39 | 17.84713 | |||
miscelleneous | 5% | 0.892356 | |||
Total cost | 18.73948 | ||||
Payroll cost@12% | 2.248738 | ||||
Over head cost @20% | 3.747896 | ||||
Gross cost | 24.73612 | ||||
Profit margin @ 55% | 13.60486 | ||||
Min. Sale price | 38.34098 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 38.34098 | ||||
Round off price | 40 | ||||
Total margin | |||||
VEGETABLE SPRING ROLL | |||||
Ingredients | Gross Quy. | Unit | Unit cost | Cost | Cost/Por. |
Spring roll sheet | 8 | No | 163 | 32.6 | 8.15 |
Carrot | 120 | Gms | 5 | 0.6 | 0.15 |
Onion | 120 | Gms | 8 | 0.96 | 0.24 |
Cabbage | 120 | Gms | 3 | 0.36 | 0.09 |
Beans sprout | 120 | Gms | 30 | 3.6 | 0.9 |
Salt | 2 | Gms | 18 | 0.036 | 0.009 |
White pepper powder | 2 | Gms | 280 | 0.56 | 0.14 |
Soya sauce | 15 | Ml | 55 | 0.825 | 0.20625 |
Chilly paste | 15 | Gms | 80 | 1.2 | 0.3 |
Garlic | 20 | Gms | 16 | 0.32 | 0.08 |
Vinegar | 40 | Ml | 15 | 0.6 | 0.15 |
Total | 41.66 | 10.41525 | |||
miscelleneous | 5% | 0.520763 | |||
Total cost | 10.93601 | ||||
Payroll cost@12% | 1.312322 | ||||
Over head cost @20% | 2.187203 | ||||
Gross cost | 14.43554 | ||||
Profit margin @ 55% | 7.939545 | ||||
Min. Sale price | 22.37508 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 22.37508 | ||||
Round off price | 23 | ||||
Total margin | |||||
CHILLY WAGES POTATO | |||||
Ingredients | Gross Quy. | Unit | Unit cost | Cost | Cost/Por. |
Potato | 600 | Gms | 5 | 3 | 0.75 |
Salt | 2 | Gms | 18 | 0.036 | 0.009 |
White pepper powder | 2.5 | Gms | 280 | 0.7 | 0.175 |
Cornflour | 15 | Gms | 20 | 0.3 | 0.075 |
Egg | 1 | No | 24 | 2 | 0.5 |
Oil | 30 | Ml | 14.3 | 0.429 | 0.10725 |
Chilly paste | 15 | Gms | 80 | 1.2 | 0.3 |
Chilly oil | 10 | Ml | 14.3 | 0.143 | 0.03575 |
Chilly vinegar | 10 | Ml | 15 | 0.15 | 0.0375 |
Tomato sauce | 40 | Ml | 35.3 | 1.412 | 0.353 |
Water | 100 | Ml | 0 | 0 | |
Sugar | 5 | Gms | 20 | 0.1 | 0.025 |
Honey | 20 | Ml | 35 | 0.7 | 0.175 |
L.P.Sauce | 2.5 | Ml | 640 | 1.6 | 0.4 |
Total | 11.77 | 2.9425 | |||
miscelleneous | 5% | 0.147125 | |||
Total cost | 3.089625 | ||||
Payroll cost@12% | 0.370755 | ||||
Over head cost @20% | 0.617925 | ||||
Gross cost | 4.078305 | ||||
Profit margin @ 55% | 2.243068 | ||||
Min. Sale price | 6.321373 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 6.321373 | ||||
Round off price | 7 | ||||
Total margin | |||||
MALAI KOFTA | |||||
Ingredients | Gross Qty. | Unit | Unit cost | Cost | Cost/Por. |
Paneer | 500 | Gms | 74.9 | 37.45 | 9.3625 |
Potato | 400 | Gms | 12 | 4.8 | 1.2 |
Khoya | 100 | Gms | 85 | 8.5 | 2.125 |
Cashewnut | 20 | Gms | 180 | 3.6 | 0.9 |
Raisins | 20 | Gms | 270 | 5.4 | 1.35 |
Green chilly | 5 | Gms | 9 | 0.045 | 0.01125 |
Ginger | 2.5 | Gms | 30 | 0.075 | 0.01875 |
Green coriander | 5 | Gms | 10 | 0.05 | 0.0125 |
Cumin seeds | 2.5 | Gms | 98 | 0.245 | 0.06125 |
Salt | 2.5 | Gms | 18 | 0.045 | 0.01125 |
White gravy | 800 | Gms | 212.5 | 170 | 42.5 |
Cream | 150 | Ml | 64.9 | 9.735 | 2.43375 |
Clove powder | 2 | Gms | 250 | 0.5 | 0.125 |
Cardamom powder | 2 | Gms | 600 | 1.2 | 0.3 |
Green coriander | 5 | Gms | 12 | 0.06 | 0.015 |
Total | 60.42625 | ||||
miscelleneous | 5% | 3.021313 | |||
Total cost | 63.44756 | ||||
Payroll cost@12% | 7.613708 | ||||
Over head cost @20% | 12.68951 | ||||
Gross cost | 83.75078 | ||||
Profit margin @ 55% | 46.06293 | ||||
Min. Sale price | 129.8137 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 129.8137 | ||||
Round off price | 130 | ||||
Total margin | |||||
KADAI PANEER | |||||
Ingredients | Gross Qty. | Unit | Unit cost | Cost | Cost/Por. |
Cottage cheese | 1000 | Gms | 74.9 | 74.9 | 18.725 |
Oil | 80 | Ml | 14.2 | 1.136 | 0.284 |
Red chilly whole | 2 | Nos | 80 | 0.16 | 0.04 |
Coriander whole | 2 | Gms | 52 | 0.104 | 0.026 |
Big cardamom | 2 | Nos | 190 | 0.38 | 0.095 |
Green cardamom | 2 | Nos | 600 | 1.2 | 0.3 |
Cinamom stick | 2 | Nos | 80 | 0.16 | 0.04 |
Pepper corn | 2 | Gms | 100 | 0.2 | 0.05 |
Bayleaves | 2 | Nos | 40 | 0.08 | 0.02 |
Ginger,Garlic paste | 50 | Gms | 30 | 1.5 | 0.375 |
Onion | 500 | Gms | 12 | 6 | 1.5 |
Tomato | 250 | Gms | 10 | 2.5 | 0.625 |
Coriander powder | 2.5 | Gms | 40 | 0.1 | 0.025 |
Cumin powder | 2.5 | Gms | 150 | 0.375 | 0.09375 |
Salt | 2.5 | Gms | 18 | 0.045 | 0.01125 |
Turmeric powder | 5 | Gms | 55 | 0.275 | 0.06875 |
Red chilly powder | 2.5 | Gms | 80 | 0.2 | 0.05 |
Total | 22.32875 | ||||
miscelleneous | 5% | 1.116438 | |||
Total cost | 23.44519 | ||||
Payroll cost@12% | 2.813423 | ||||
Over head cost @20% | 4.689038 | ||||
Gross cost | 30.94765 | ||||
Profit margin @ 55% | 17.02121 | ||||
Min. Sale price | 47.96885 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 47.96885 | ||||
Round off price | 50 | ||||
Total margin | |||||
VEGETABLE MANCHURIAN | 5Pcs./Por. | ||||
Ingredients | Gross Quy. | Unit | Unit cost | Cost | Cost/Por. |
Potato | 400 | Gms | 4 | 1.6 | 0.4 |
Celery | 100 | Gms | 120 | 12 | 3 |
Carrot | 100 | Gms | 5 | 0.5 | 0.125 |
Cabbage | 100 | Gms | 3 | 0.3 | 0.075 |
Ginger | 15 | Gms | 30 | 0.45 | 0.1125 |
Green chilly | 15 | Gms | 8 | 0.12 | 0.03 |
Green coriander | 20 | Gms | 8 | 0.16 | 0.04 |
Salt | to taste | 18 | 0 | 0 | |
White pepper powder | 2.5 | Gms | 280 | 0.7 | 0.175 |
Oil | 20 | Ml | 14.3 | 0.286 | 0.0715 |
Onion | 30 | Gms | 8 | 0.24 | 0.06 |
Garlic | 20 | Gms | 16 | 0.32 | 0.08 |
Soya sauce | 5 | Ml | 55 | 0.275 | 0.06875 |
Vinegar | 20 | Ml | 15 | 0.3 | 0.075 |
Stock | 600 | Ml | 35 | 21 | 5.25 |
Corn flour | 15 | Gms | 20 | 0.3 | 0.075 |
Total | 38.55 | 9.63775 | |||
miscelleneous | 5% | 0.481888 | |||
Total cost | 10.11964 | ||||
Payroll cost@12% | 1.214357 | ||||
Over head cost @20% | 2.023928 | ||||
Gross cost | 13.35792 | ||||
Profit margin @ 55% | 7.346857 | ||||
Min. Sale price | 20.70478 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 20.70478 | ||||
Round off price | 21 | ||||
Total margin | |||||
DAL MAKHANI | |||||
Ingredients | Gross Qty. | Unit | Unit cost | Cost | Cost/Por. |
Urad dal whole | 400 | Gms | 28 | 11.2 | 2.8 |
Ginger Garlic paste | 80 | Gms | 30 | 2.4 | 0.6 |
Tomato puree/paste | 200 | Gms | 12 | 2.4 | 0.6 |
Red chilly pwd. | 10 | Gms | 80 | 0.8 | 0.2 |
Garam masala pow. | 5 | Gms | 320 | 1.6 | 0.4 |
Salt | 2.5 | Gms | 18 | 0.045 | 0.01125 |
Cooking butter | 200 | Gms | 123.3 | 24.66 | 6.165 |
Kastoori methi | 10 | Gms | 400 | 4 | 1 |
White pepper pwd. | 10 | Gms | 80 | 0.8 | 0.2 |
Cream | 150 | Ml | 64.9 | 9.735 | 2.43375 |
Total | 14.41 | ||||
miscelleneous | 5% | 0.7205 | |||
Total cost | 15.1305 | ||||
Payroll cost@12% | 1.81566 | ||||
Over head cost @20% | 3.0261 | ||||
Gross cost | 19.97226 | ||||
Profit margin @ 55% | 10.98474 | ||||
Min. Sale price | 30.957 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 30.957 | ||||
Round off price | 30 | ||||
Total margin | |||||
PULAO RICE(VEG.) | |||||
Ingredients | Gross Qty. | Unit | Unit cost | Cost | Cost/Por. |
Mix vegetables | 500 | Gms | 22 | 11 | 2.75 |
Basmati rice | 400 | Gms | 58 | 23.2 | 5.8 |
Clove | 2 | Gms | 250 | 0.5 | 0.125 |
Green cardamom | 2 | Nos | 600 | 1.2 | 0.3 |
Bay leaves | 2 | Nos | 40 | 0.08 | 0.02 |
Saffron | 1 | Gms | 68 | 17 | |
Golden brown onion | 20 | Gms | 18 | 0.36 | 0.09 |
Oil | 25 | Ml | 14.2 | 0.355 | 0.08875 |
Jeera | 4 | Gms | 98 | 0.392 | 0.098 |
Water | as required | 0 | 0 | ||
Total | 26.27175 | ||||
miscelleneous | 5% | 1.313588 | |||
Total cost | 27.58534 | ||||
Payroll cost@12% | 3.310241 | ||||
Over head cost @20% | 5.517068 | ||||
Gross cost | 36.41265 | ||||
Profit margin @ 55% | 20.02696 | ||||
Min. Sale price | 56.4396 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 56.4396 | ||||
Round off price | 58 | ||||
Total margin | |||||
VEG. HAKKA NOODLES | |||||
Ingredients | Gross Qty. | Unit | Unit cost | Cost | Cost/Por. |
Oil | 60 | Ml | 43.33 | 2.6 | 0.64995 |
Garlic | 5 | Gms | 16 | 0.08 | 0.02 |
Carrot | 100 | Gms | 8 | 0.8 | 0.2 |
Beans | 100 | Gms | 16 | 1.6 | 0.4 |
Cabbage | 100 | Gms | 7 | 0.7 | 0.175 |
Onion | 150 | Gms | 11 | 1.65 | 0.4125 |
Soya sauce | 15 | Ml | 114 | 1.71 | 0.4275 |
Salt | 2 | Gms | 18 | 0.036 | 0.009 |
White pepper powder | 2.5 | Gms | 280 | 0.7 | 0.175 |
chinese egg noodles | 300 | Gms | 20 | 6 | 1.5 |
Total | 15.88 | 3.96895 | |||
miscelleneous | 5% | 0.198448 | |||
Total cost | 4.167398 | ||||
Payroll cost@12% | 0.500088 | ||||
Over head cost @20% | 0.83348 | ||||
Gross cost | 5.500965 | ||||
Profit margin @ 55% | 3.025531 | ||||
Min. Sale price | 8.526495 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 8.526495 | ||||
Round off price | 9 | ||||
Total margin | |||||
MUSHROOM HARA PIYAZA | |||||
Ingredients | Gross Qty. | Unit | Unit cost | Cost | Cost/Por. |
Hara piyaza | 40 | Gms | 123.3 | 4.932 | 1.233 |
Mushroom | 500 | Gms | 42 | 21 | 5.25 |
Green peas | 300 | Gms | 16 | 4.8 | 1.2 |
Tomato gravy | 100 | Gms | 50.75 | 5.075 | 1.26875 |
Yellow gravy | 200 | Gms | 40.75 | 8.15 | 2.0375 |
White gravy | 100 | Gms | 212.5 | 21.25 | 5.3125 |
Cream | 150 | Ml | 64.9 | 9.735 | 2.43375 |
Salt | 2 | Gms | 18 | 0.036 | 0.009 |
white pepper powder | 2.5 | Gms | 80 | 0.2 | 0.05 |
Kastoori methi | 2.5 | Gms | 400 | 1 | 0.25 |
Green coriander | 10 | Gms | 12 | 0.12 | 0.03 |
Ginger | 5 | Gms | 30 | 0.15 | 0.0375 |
Total | 19.112 | ||||
miscelleneous | 5% | 0.9556 | |||
Total cost | 20.0676 | ||||
Payroll cost@12% | 2.408112 | ||||
Over head cost @20% | 4.01352 | ||||
Gross cost | 26.48923 | ||||
Profit margin @ 55% | 14.56908 | ||||
Min. Sale price | 41.05831 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 41.05831 | ||||
Round off price | 42 | ||||
Total margin | |||||
NAAN | 8PCS | ||||
Ingredients | Gross Quy. | Unit | Unit cost | Cost | Cost/Por. |
Refined flour | 500 | Gms | 48 | 24 | 6 |
Salt | 2 | a pinch | 18 | 0.036 | 0.009 |
Egg | 1 | No | 9 | 0.75 | 0.1875 |
Baking powder | 2.5 | Gms | 35 | 0.088 | 0.021875 |
Sugar | 5 | Gms | 20 | 0.1 | 0.025 |
Milk | 50 | Ml | 18.9 | 0.945 | 0.23625 |
Water | as required | 0 | 0 | ||
Refined oil | 20 | Ml | 43.33 | 0.867 | 0.21665 |
Kalonji | 2.5 | Gms | 45 | 0.113 | 0.028125 |
Fennel seeds | 5 | Gms | 70 | 0.35 | 0.0875 |
Total | 27.25 | 6.8119 | |||
miscelleneous | 5% | 0.340595 | |||
Total cost | 7.152495 | ||||
Payroll cost@12% | 0.858299 | ||||
Over head cost @20% | 1.430499 | ||||
Gross cost | 9.441293 | ||||
Profit margin @ 55% | 5.192711 | ||||
Min. Sale price | 14.634 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 14.634 | ||||
Round off price | 15 | ||||
Total margin | |||||
ROTI | 15PCS | ||||
Ingredients | Gross Quy. | Unit | Unit cost | Cost | Cost/Por. |
Atta | 1000 | Gms | 11 | 11 | 2.75 |
Salt | 10 | Gms | 18 | 0.18 | 0.045 |
Water | as required | 0 | 0 | ||
Total | 11.18 | 0.745333 | |||
miscelleneous | 5% | 0.037267 | |||
Total cost | 0.7826 | ||||
Payroll cost@12% | 0.093912 | ||||
Over head cost @20% | 0.15652 | ||||
Gross cost | 1.033032 | ||||
Profit margin @ 55% | 0.568168 | ||||
Min. Sale price | 1.6012 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 1.6012 | ||||
Round off price | 2 | ||||
Total margin | |||||
PUDINA PARATHA | 8PCS | ||||
Ingredients | Gross Quy. | Unit | Unit cost | Cost | Cost/Por. |
Atta | 500 | Gms | 11 | 5.5 | 1.375 |
Salt | 5 | Gms | 18 | 0.09 | 0.0225 |
Mint leaves | 80 | Gms | 8 | 0.64 | 0.16 |
Butter | 30 | Ml | 130 | 3.9 | 0.975 |
Total | 10.13 | 2.5325 | |||
miscelleneous | 5% | 0.126625 | |||
Total cost | 2.659125 | ||||
Payroll cost@12% | 0.319095 | ||||
Over head cost @20% | 0.531825 | ||||
Gross cost | 3.510045 | ||||
Profit margin @ 55% | 1.930525 | ||||
Min. Sale price | 5.44057 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | 5.44057 | ||||
Round off price | 6 | ||||
Total margin | |||||
GULAB JAMUN | 6 Nos. | ||||
Ingredients | Gross Quy. | Unit | Unit cost | Cost | Cost/Por. |
Paneer | 60 | Gms | 85 | 5.1 | |
Sugar | 600 | Gms | 20 | 12 | |
Flour | 45 | Gms | 30 | 1.35 | |
Baking powder | 5 | Gms | 32 | 0.16 | |
Dry milk | 300 | Gms | 20 | 6 | |
Total | 24.61 | 8.203333 | |||
miscelleneous | 5% | 0.410167 | |||
Total cost | 8.6135 | ||||
Payroll cost@12% | 1.03362 | ||||
Over head cost @20% | 1.7227 | ||||
Gross cost | 11.36982 | ||||
Profit margin @ 55% | 6.253401 | ||||
Min. Sale price | 17.62322 | ||||
Govt. Tax @ 8% | |||||
Service charge (oppi.) | |||||
Sale price | |||||
Round off price | 18 | ||||
Total margin |
Food Costing
new year party in gurgaon
new year party 2015 in gurgaon
dj in delhi
dj in gurgaon
best dj in gurgaon
dj in delhi for wedding
dj system in gurgaon
new year party 2015 in gurgaon
dj in delhi
dj in gurgaon
best dj in gurgaon
dj in delhi for wedding
dj system in gurgaon